GENERAL MOTORS LORDSTOWN COMPLEX - LORDSTOWN WEST PLANT

0278000218 Z503

related emission points: P507 , P509 , P510 , R505 , R516 , X000 , X001 , Z502 , Z504 , Z516

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39000689 47.0 1.99 976.0 800.0 45000.NH3 0.00 5876
39000689 47.0 1.99 976.0 800.0 45000.COX 0.00 5876
39000689 47.0 1.99 976.0 800.0 45000.OC 0.00 5876
39000689 47.0 1.99 976.0 800.0 45000.PM2.5 0.00 5876
39000689 47.0 1.99 976.0 800.0 45000.PM 0.00 5876
39000689 47.0 1.99 976.0 800.0 45000.VOC 0.00 5876
39000689 47.0 1.99 976.0 800.0 45000.SO2 0.00 5876
39000689 47.0 1.99 976.0 800.0 45000.PB 0.00 5876
39000689 47.0 1.99 976.0 800.0 45000.PM10 0.00 5876
39000689 47.0 1.99 976.0 800.0 45000.NOX 0.00 5876


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt